Terms | Our Rates | Bank Rates |
---|---|---|
6 month | 4.49% | 7.75% |
1 yr. | 7.04% | 7.69% |
2 yr. | 5.29% | 7.04% |
3 yr. | 5.04% | 6.89% |
4 yr. | 5.44% | 6.64% |
5 yr. | 4.69% | 6.54% |
7 yr | 6.49% | 7.00% |
10 yr. | 6.78% | 7.49% |
Some conditions may apply. Rates may vary from province to province. Rates subject to change without notice. Posted rates may be high ratio or quick close which can differ from conventional rates. Fall special *O.A.C. E.& O.E.